jablonka.czprosek.czf

switches

Subversion Repositories:
[/] [switches.conf] - Diff between revs 2 and 17

Show entire file Ignore whitespace

Rev 2 Rev 17
Line 1... Line 1...
  # Definice switche
  # Metoda | ip |comunity|snmp version|HotSaNic | Typ | Popisek
  #draw_snmp_switch|10.33.31.4|public|10.33.0.2|2c|TL-SL3428|714 Budnik
  # RRCP | mac | if | binarka s cestou | model | popisek
  #draw_rrcp_switch|6a:61:62:00:00:0e|eth0|/usr/local/bin/rtl83xx_repotec_g3224x|repotec_g3224x|714/40
   
draw_rrcp_switch|6a:61:62:00:00:0a|eth0|/usr/local/bin/rtl83xx_repotec_g3224x|repotec_g3224x|988/5 A # ip/mac |port;popis|port;popis|...
draw_rrcp_switch|6a:61:62:00:00:15|eth0|/usr/local/bin/rtl83xx_edimax_es-3116p|edimax_es-3116p|987/3 B #10.33.31.4|1;Dehtary|2;Zlebra|3;Mimonska|4;AP|5;AP|6;Libor|7;AP|8;AP 5g jz|9;AP 5g sv|10;halenka|22;eth1|23;eth2|24;eth3|25;LAN|26;eth0
draw_rrcp_switch|6a:61:62:00:00:0c|eth0|/usr/local/bin/rtl83xx_repotec_g3224x|repotec_g3224x|989/7 C  
draw_rrcp_switch|6a:61:62:00:00:16|eth0|/usr/local/bin/rtl83xx_edimax_es-3116p|edimax_es-3116p|986/1 D  
draw_snmp_switch|10.33.6.22|public|10.33.6.5|NetGear|414/54 TP  
draw_snmp_switch|10.33.22.3|public|10.33.0.23|AL11FIDU|141/2 rack S7  
draw_snmp_switch|10.33.22.2|public|10.33.0.23|AL11FIDU|Jablonecka 420  
   
6a:61:62:00:00:0a|1;router A|2;115/Vejlupek|3;131/Rohel|4;132/Kermiet|5;136/Kopecky|6;124/Drlik|7;142/Chroumal|8;116/Herych|9;133/Cigler|10;114/Brunner|25;Link C|26;Link B  
6a:61:62:00:00:0c|1;322/Pekny|2;333/Pulkrabova|3;323/Vanek|4;326/Dvorakova|5;334/Minar|6;324/Rakusan|7;314/Filipek|8;342/Maca|9;335/Voderka|10;313/Richter|11;316/Fantova|12;325/Nesladek|13;331/Kracmar|14;311/Horova|15;321/Sisak|22;312/Jaros|24;Link D|25;Link A  
6a:61:62:00:00:15|1;Link A|2;237/Dolezalova|3;228/Svejkovsky|4;212/Lukes|5;232/Rohovsky|6;231/Smith|7;211/Sopko|8;236/Chabicova|9;227/Medova|10;233/Jasinski|11;224/Belochova|12;221/Michut|13;213/Kubikova|14;246/Tomcik  
10.33.6.22|1;Link C|2;415/Levit|3;442/Varga|4;413/Lainova|5;421/Hromkova|6;422/Jirasek  
   
10.33.22.2|6;hasit|7;management|10;|11;|14;management 1|15;management 2 draw_snmp_switch|10.33.20.6|public|1|10.33.0.20|RB260GSP|SW265 budnik
10.33.22.3|6;sitelka|7;management|10;|11;|14;management 1|15;management 2 draw_snmp_switch|10.33.20.5|public|2c|10.33.0.20|TL-SG5412F|SW265
  draw_snmp_switch|10.33.20.4|public|2c|10.33.0.20|TL-SG3216|SW267
  draw_snmp_switch|10.33.20.7|public|2c|10.33.0.20|TL-SG3216|SW268
  draw_snmp_switch|10.33.20.2|public|2c|10.33.0.20|TL-SL3428|SW269 budnik
  draw_snmp_switch|10.33.20.162|public|2c|10.33.0.20|CX-648S|SW269 budnik
   
  10.33.20.6|4;AF24 management|5;SD BTH management|6;SW265
  10.33.20.5|6;SW269|7;SW268|8;SW625 strecha
  10.33.20.4|16;SW268
  10.33.20.7|14;SW267|15;SW265|16;SW269
  10.33.20.2|7;Hausler|25;router eth0|28;LAN Tep268
  10.33.20.162|2;link jablonecka|3;link pisek|4;link mp3|5;power to link pisek|48;router eth1
   

Powered by WebSVN 2.2.1