qos |
Subversion Repositories: |
Line No. | Rev | Author | Line |
---|---|---|---|
1 | 1 | simandl | # IP configuration file example for QoS_base |
2 | |
||
3 | #10.199.20.0/28 AIRFREE |
||
4 | #10.199.3.19/32 NONCZF |
||
5 | |
||
6 | 32 | simandl | #10.41.0.0/16 NONCONTRIB |
7 | #10.33.11.192/29 NONCONTRIB |
||
8 | |
||
9 | #Vypadek Casa |
||
10 | 33 | simandl | 10.33.6.22 AIRFREE |
11 | 32 | simandl | 10.33.6.23 AIRFREE |
12 | 33 | simandl | 10.33.6.26 AIRFREE |
13 | 10.33.9.2 AIRFREE |
||
14 | 10.33.20.15 AIRFREE |
||
15 | 32 | simandl | 10.33.40.40 AIRFREE |
16 | 33 | simandl | 10.33.40.49 AIRFREE |
17 | 32 | simandl | 10.33.40.137 AIRFREE |
18 | 33 | simandl | 10.33.44.15 AIRFREE |
19 | 10.33.47.2 AIRFREE |
||
20 | 32 | simandl | #Vypadek Casa |
21 | |
||
22 | 10.32.135.158 AIRFREE |
||
23 | 10.33.4.10 AIRFREE |
||
24 | 10.33.4.11 AIRFREE |
||
25 | 10.33.4.21 AIRFREE |
||
26 | 10.33.4.24 AIRFREE |
||
27 | 10.33.4.27 AIRFREE |
||
28 | 10.33.4.39 AIRFREE |
||
29 | 10.33.4.42 AIRFREE |
||
30 | 10.33.4.50 AIRFREE |
||
31 | 10.33.4.52 AIRFREE |
||
32 | #10.33.4.53 AIRFREE |
||
33 | 10.33.5.22 AIRFREE |
||
34 | 10.33.5.23 AIRFREE |
||
35 | #10.33.6.57 AIRFREE |
||
36 | #10.33.6.75 AIRFREE |
||
37 | 10.33.6.84 AIRFREE |
||
38 | 10.33.6.97 AIRFREE |
||
39 | 10.33.6.110 AIRFREE |
||
40 | #10.33.6.125 AIRFREE |
||
41 | 10.33.6.128 AIRFREE |
||
42 | 10.33.6.156 AIRFREE |
||
43 | 10.33.6.181 AIRFREE |
||
44 | 10.33.6.190 AIRFREE |
||
45 | 10.33.6.200 AIRFREE |
||
46 | 10.33.10.8 NONCZF |
||
47 | 10.33.10.17 AIRFREE |
||
48 | 10.33.10.25 AIRFREE |
||
49 | 10.33.16.130 AIRFREE |
||
50 | 10.33.21.134 AIRFREE |
||
51 | 10.33.38.66 AIRFREE |
||
52 | 10.33.40.15 AIRFREE |
||
53 | 10.33.40.52 AIRFREE |
||
54 | 10.33.40.227 AIRFREE |
||
55 | 10.33.42.22 AIRFREE |
||
56 | #10.33.42.30 AIRFREE |
||
57 | 10.33.42.32 AIRFREE |
||
58 | 10.33.42.46 AIRFREE |
||
59 | 10.33.42.80 AIRFREE |
||
60 | 10.33.50.135 AIRFREE |
||
61 | |
||
62 | 78.102.8.39 AIRFREE |
||
63 | 78.102.8.40 AIRFREE |
||
64 | |
||
65 | # dluzi |
||
66 | #10.32.141.2 NONCZF |
||
67 | 10.33.5.10 NONCZF |
||
68 | 10.33.7.41 NONCZF |
||
69 | 10.33.7.57 NONCZF |
||
70 | 10.33.8.220 NONCZF |
||
71 | 10.33.8.221 NONCZF |
||
72 | 10.33.19.85 NONCZF |