qos |
Subversion Repositories: |
Line No. | Rev | Author | Line |
---|---|---|---|
1 | 1 | simandl | # Interfaces configuration file for QoS |
2 | |
||
3 | 38 | simandl | #interface eth0 { |
4 | # speed 100000 |
||
5 | # type transit |
||
6 | # NONCZFSPD 32 |
||
7 | # NONCONTRIBSPD 1024 |
||
8 | # AIRFREESPD 5120 |
||
9 | # SSHDIV 5 |
||
10 | # PINGDIV 5 |
||
11 | # INTERACTDIV 5 |
||
12 | # VOIPDIV 5 |
||
13 | # WWWDIV 3 |
||
14 | # XFERDIV 5 |
||
15 | # DFLTDIV 10 |
||
16 | #} |
||
17 | 1 | simandl | |
18 | 38 | simandl | #interface eth1 { |
19 | # speed 100000 |
||
20 | # type transit |
||
21 | # NONCZFSPD 32 |
||
22 | # NONCONTRIBSPD 1024 |
||
23 | # AIRFREESPD 4096 |
||
24 | # SSHDIV 5 |
||
25 | # PINGDIV 5 |
||
26 | # INTERACTDIV 5 |
||
27 | # VOIPDIV 5 |
||
28 | # WWWDIV 3 |
||
29 | # XFERDIV 5 |
||
30 | # DFLTDIV 10 |
||
31 | #} |
||
32 | 1 | simandl | |
33 | 32 | simandl | interface eth2 { |
34 | speed 50000 |
||
35 | type transit |
||
36 | NONCZFSPD 32 |
||
37 | NONCONTRIBSPD 1024 |
||
38 | AIRFREESPD 4096 |
||
39 | SSHDIV 10 |
||
40 | PINGDIV 10 |
||
41 | INTERACTDIV 10 |
||
42 | VOIPDIV 10 |
||
43 | WWWDIV 3 |
||
44 | XFERDIV 5 |
||
45 | DFLTDIV 10 |
||
46 | } |
||
47 | |
||
48 | # download internet |
||
49 | interface inNET { |
||
50 | speed 36000 |
||
51 | type transit |
||
52 | NONCZFSPD 32 |
||
53 | AIRFREESPD 4096 |
||
54 | SSHDIV 6 |
||
55 | PINGDIV 6 |
||
56 | 38 | simandl | INTERACTDIV 4 |
57 | VOIPDIV 4 |
||
58 | 32 | simandl | WWWDIV 3 |
59 | XFERDIV 6 |
||
60 | DFLTDIV 9 |
||
61 | } |
||
62 | |
||
63 | # upload internet |
||
64 | interface outNET { |
||
65 | speed 36000 |
||
66 | type transit |
||
67 | NONCZFSPD 32 |
||
68 | AIRFREESPD 2048 |
||
69 | SSHDIV 6 |
||
70 | PINGDIV 6 |
||
71 | 38 | simandl | INTERACTDIV 4 |
72 | VOIPDIV 4 |
||
73 | 32 | simandl | WWWDIV 3 |
74 | XFERDIV 6 |
||
75 | DFLTDIV 9 |
||
76 | } |
||
77 | |
||
78 | # download CZF |
||
79 | interface inCZF { |
||
80 | speed 64000 |
||
81 | type transit |
||
82 | NONCZFSPD 32 |
||
83 | AIRFREESPD 4096 |
||
84 | SSHDIV 6 |
||
85 | PINGDIV 6 |
||
86 | INTERACTDIV 6 |
||
87 | VOIPDIV 6 |
||
88 | WWWDIV 2 |
||
89 | XFERDIV 4 |
||
90 | DFLTDIV 6 |
||
91 | } |
||
92 | |
||
93 | # upload CZF |
||
94 | interface outCZF { |
||
95 | speed 64000 |
||
96 | type transit |
||
97 | NONCZFSPD 32 |
||
98 | AIRFREESPD 2048 |
||
99 | SSHDIV 6 |
||
100 | PINGDIV 6 |
||
101 | INTERACTDIV 6 |
||
102 | VOIPDIV 6 |
||
103 | WWWDIV 2 |
||
104 | XFERDIV 4 |
||
105 | DFLTDIV 6 |
||
106 | } |